|
<html>
|
|
<head>
|
|
<title>Babylon 5 Universe: Appearences (season one)</title>
|
|
<map name="toplevel">
|
|
<area shape="RECT" coords="0,0,99,23" href="/lurk/universe/intro.html" alt="Universe">
|
|
<area shape="RECT" coords="100,0,199,23" href="/lurk/episodes.php" alt="Episodes">
|
|
<area shape="RECT" coords="200,0,299,23" href="/lurk/making/creators.html" alt="People">
|
|
<area shape="RECT" coords="300,0,399,23" href="/lurk/resources/online.html" alt="Resources">
|
|
<area shape="RECT" coords="400,0,499,23" href="/lurk/reference/episodes.html" alt="Encyclopedia">
|
|
<area shape="RECT" coords="0,24,499,31" nohref>
|
|
</map>
|
|
|
|
<map name="titlebar">
|
|
<area shape="RECT" coords="0,0,370,31" href="/lurk/lurker.html" alt="Home">
|
|
<area shape="RECT" coords="371,0,412,31" href="/lurk/search.html" alt="Find">
|
|
<area shape="RECT" coords="413,0,454,31" href="/lurk/toc.html" alt="Index">
|
|
<area shape="RECT" coords="455,0,499,31" href="/lurk/help.html" alt="Help">
|
|
</map>
|
|
<LINK REV="made" HREF="mailto:davidh@camelot.bradley.edu">
|
|
</head>
|
|
|
|
<body>
|
|
<p align=center nowrap><nobr><img
|
|
align=middle border=0 usemap="#titlebar"
|
|
src="/lurk/nav/titlebar.gif" width=500 height=32
|
|
alt="[Home]">
|
|
|
|
<br><img
|
|
align=top border=0 usemap="#toplevel"
|
|
src="/lurk/nav/bar-universe.gif" width=500 height=32
|
|
alt="">
|
|
|
|
<br><a href="intro.html"><img
|
|
align=top border=0
|
|
src="/lurk/nav/dark/un-intro.gif" width=100 height=24
|
|
alt=" [Introduction]"></a><a
|
|
href="setting-1.html"><img
|
|
align=top border=0
|
|
src="/lurk/nav/dark/un-setting.gif" width=100 height=24
|
|
alt=" [Setting]"></a><a
|
|
href="cast-1.html"><img
|
|
align=top border=0
|
|
src="/lurk/nav/dark/un-maincast.gif" width=100 height=24
|
|
alt=" [Main Cast]"></a><a
|
|
href="supporting-1.html"><img
|
|
align=top border=0
|
|
src="/lurk/nav/dark/un-supporting.gif" width=100 height=24
|
|
alt=" [Supporting Cast]"></a><a
|
|
href="station-1.html"><img
|
|
align=top border=0
|
|
src="/lurk/nav/dark/un-station.gif" width=100 height=24
|
|
alt=" [Station]"></a>
|
|
</nobr>
|
|
|
|
<p>
|
|
<strong>Season 1: "Signs and Portents"</strong><br>
|
|
<a href="appearances-2.html">Season 2: "The Coming of Shadows"</a><br>
|
|
<a href="appearances-3.html">Season 3: "Point of No Return"</a><br>
|
|
<a href="appearances-4.html">Season 4: "No Surrender, No Retreat"</a>
|
|
|
|
<p>
|
|
<B>Contents:</B>
|
|
[<A HREF="#ea">Humans</A>] -
|
|
[<A HREF="#alf">Aliens</A>] -
|
|
[<A HREF="#air">Airdate Order</A>] -
|
|
[<A HREF="#pro">Production Order Chart</A>]
|
|
|
|
<p>
|
|
<hr>
|
|
|
|
<p>
|
|
<A NAME="ea"></A><PRE>
|
|
Season 1 +--------+-------+---------+--------+-------+-----+----+
|
|
Earth |Jeffrey | Susan | Michael |Stephen | Talia | C. |Tech|
|
|
Alliance |Sinclair|Ivanova|Garibaldi|Franklin|Winters|Sakai| #1 |
|
|
--------------+--------+-------+---------+--------+-------+-----+----+
|
|
Midnight on...| X | X | X | - | X | - | X |
|
|
Soul Hunter | X | X | X | X | - | - | X |
|
|
Born...Purple | X | X | X | - | X | - | X |
|
|
Infection | X | X | X | X | - | - | X |
|
|
Parliament... | X | X | X | - | - | X | X |
|
|
Mind War | X | X | X | - | X | X | X |
|
|
The War Prayer| X | X | X | X | - | - | X |
|
|
And The Sky | X | X | X | X | - | - | X |
|
|
Full of Stars|--------|-------|---------|--------|-------|-----|----|
|
|
Deathwalker | X | X | X | X | X | - | X |
|
|
Believers | X | X | X | X | - | - | - |
|
|
Survivors | X | X | X | X | - | - | X |
|
|
By Any Means..| X | X | X | - | - | - | X |
|
|
Signs and P.. | X | X | X | - | - | - | X |
|
|
TKO | X | X | X | - | - | - | X |
|
|
--------------|--------|-------|---------|--------|-------|-----|----|
|
|
Grail | X | X | X | X | - | - | X |
|
|
Eyes | X | X | X | - | - | - | X |
|
|
Legacies | X | X | X | X | X | - | X |
|
|
A Voice in...1| X | X | X | - | X | - | X |
|
|
A Voice in...2| X | X | X | X | - | - | X |
|
|
Babylon Squ...| X | X | X | - | - | - | X |
|
|
The Quality...| X | X | X | X | X | - | - |
|
|
Chrysalis | X | X | X | X | - | X | X |
|
|
--------------|--------|-------|---------|--------|-------|-----|----|
|
|
Sub-Totals | 22 | 22 | 22 | 12 | 7 | 3 | 20 |
|
|
--------------|--------|-------|---------|--------|-------|-----|----|
|
|
Season 1 |Jeffrey | Susan | Michael |Stephen | Talia | C. |Tech|
|
|
Earth |Sinclair|Ivanova|Garibaldi|Franklin|Winters|Sakai| #1 |
|
|
Alliance +--------+-------+---------+--------+-------+-----+----+
|
|
<A NAME="alf"></A>
|
|
Season 1 +-------+-----+------+-------+-----+-------+-----+-----+
|
|
Aliens | Londo | | Amb. | Kosh | Vir | | Na' | n' |
|
|
|Mollari|G'Kar|Delenn|Naranek|Cotto|Lennier|Toth |grath|
|
|
--------------+-------+-----+------+-------+-----+-------+-----+-----+
|
|
Midnight on...| X | X | X | X | X | - | - | - |
|
|
Soul Hunter | - | - | X | - | - | - | - | X |
|
|
Born...Purple | X | X | - | - | X | - | - | X |
|
|
Infection | - | - | - | - | - | - | - | - |
|
|
Parliament... | X | X | X | - | X | X | X | X |
|
|
Mind War | - | X | - | - | - | - | - | - |
|
|
The War Prayer| X | X | X | X | X | - | - | - |
|
|
And the Sky | - | - | X | - | - | - | - | - |
|
|
Full of Stars|-------|-----|------|-------|-----|-------|-----|-----|
|
|
Deathwalker | X | X | - | X | - | X | X | - |
|
|
Believers | X | X | X | X | - | - | - | - |
|
|
Survivors | X | X | - | - | - | - | - | X |
|
|
By Any Means..| X | X | - | - | - | - | X | - |
|
|
Signs and P...| X | X | X | X | - | - | - | - |
|
|
TKO | - | - | - | - | - | - | - | - |
|
|
--------------|-------|-----|------|-------|-----|-------|-----|-----|
|
|
Grail | X | - | X | X | X | X | - | - |
|
|
Eyes | - | - | - | - | - | X | - | - |
|
|
Legacies | - | - | X | - | - | - | X | - |
|
|
A Voice in...1| X | - | X | - | - | - | - | - |
|
|
A Voice in...2| X | - | X | - | - | - | - | - |
|
|
Babylon Squ...| - | - | X | - | - | - | - | - |
|
|
The Quality...| X | - | - | - | - | X | - | - |
|
|
Chrysalis | X | X | X | X | X | X | X | - |
|
|
--------------|-------|-----|------|-------|-----|-------|-----|-----|
|
|
Sub-Totals | 14 | 11 | 13 | 7 | 6 | 6 | 5 | 4 |
|
|
--------------|-------|-----|------|-------|-----|-------|-----|-----|
|
|
Season 1 | Londo | | Amb. | Kosh | Vir | | Na' | n' |
|
|
Aliens |Mollari|G'Kar|Delenn|Nanarek|Cotto|Lennier|Toth |grath|
|
|
+-------+-----+------+-------+-----+-------+-----+-----+
|
|
<A NAME="air"></A>
|
|
Season 1 +--------------------+--------+-------+-------+------+-----
|
|
Reference | Earth Alliance |Centauri| Narn |Minbari|Others|Total
|
|
Chart |JS SI MG SF TW CS T1| LM VC |G'K N'T| De Le |KN n'g|
|
|
--------------+--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
|
|
Midnight on...|X X X - X - X | X X | X - | X - | X - | 10
|
|
Soul Hunter |X X X X - - X | - - | - - | X - | - X | 7
|
|
Born...Purple |X X X - X - X | X X | X - | - - | - X | 9
|
|
Infection |X X X X - - X | - - | - - | - - | - - | 5
|
|
Parliament... |X X X - - X X | X X | X X | X X | - X | 12
|
|
Mind War |X X X - X X X | - - | X - | - - | - - | 7
|
|
The War Prayer|X X X X - - X | X X | X - | X - | X - | 10
|
|
And The Sky |X X X X - - X | - - | - - | X - | - - | 6
|
|
Full of Stars|--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
|
|
Deathwalker |X X X X X - X | X - | X X | - X | X - | 11
|
|
Believers |X X X X - - - | X - | X - | X - | X - | 9
|
|
Survivors |X X X X - - X | X - | X - | - - | - X | 7
|
|
By Any Means..|X X X - - - X | X - | X X | - - | - - | 7
|
|
Signs and P...|X X X - - - X | X - | X - | X - | X - | 8
|
|
TKO |X X X - - - X | - - | - - | - - | - - | 4
|
|
--------------|--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
|
|
Grail |X X X X - - X | X X | - - | X X | X - | 10
|
|
Eyes |X X X - - - X | - - | - - | - X | - - | 5
|
|
Legacies |X X X X X - X | - - | - X | X - | - - | 8
|
|
A Voice...pt1 |X X X - X - X | X - | - - | X - | - - | 7
|
|
A Voice...pt2 |X X X X - - X | X - | - - | X - | - - | 7
|
|
Babylon Squa..|X X X - - - X | - - | - - | X - | - - | 6
|
|
The Quality...|X X X X X - - | X - | - - | - X | - - | 7
|
|
Chrysalis |X X X X - X X | X X | X X | X X | X - | 13
|
|
--------------|--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
|
|
Sub-Totals |22 22 22 12 7 3 20| 14 6 |11 5 |13 6 | 7 4 | 174
|
|
--------------|--+--+--+--+--+--+--|----+---|---+---|---+---|------|-----
|
|
Season 1 | Earth Alliance |Centauri| Narn |Minbari|Others|Total
|
|
Reference |JS SI MG SF TW CS T1| LM VC |G'K N'T| De Le |KN n'g|
|
|
Chart +--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
|
|
<!--***********22 44 66 76 83 84 86 102 116 121 132 136 148 153 160 164-->
|
|
Sorted by production order
|
|
<A NAME="pro"></A>
|
|
Season 1 +--------------------+--------+-------+-------+------+-----
|
|
Reference | Earth Alliance |Centauri| Narn |Minbari|Others|Total
|
|
Chart |JS SI MG SF TW CS T1| LM VC |G'K N'T| De Le |KN n'g|
|
|
----------------+--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
|
|
Infection 1|X X X X - - X | - - | - - | - - | - - | 5
|
|
Soul Hunter 2|X X X X - - X | - - | - - | X - | - X | 7
|
|
Midnight on... 3|X X X - X - X | X X | X - | X - | X - | 10
|
|
Born...Purple 4|X X X - X - X | X X | X - | - - | - X | 9
|
|
Believers 5|X X X X - - - | X - | X - | X - | X - | 9
|
|
And The Sky... 6|X X X X - - X | - - | - - | X - | - - | 6
|
|
The War Prayer 7|X X X X - - X | X X | X - | X - | X - | 10
|
|
Parliament of..8|X X X - - X X | X X | X X | X X | - X | 12
|
|
Grail 9|X X X X - - X | X X | - - | X X | X - | 11
|
|
Mind War 10|X X X - X X X | - - | X - | - - | - - | 7
|
|
Survivors 11|X X X X - - X | X - | X - | - - | - X | 7
|
|
Chrysalis 12|X X X X - X X | X X | X X | X X | X - | 13
|
|
Deathwalker 13|X X X X X - X | X - | X X | - X | X - | 11
|
|
By Any Means..14|X X X - - - X | X - | X X | - - | - - | 7
|
|
Legacies 15|X X X X X - X | - - | - X | X - | - - | 8
|
|
Signs and P...16|X X X - - - X | X - | X - | X - | X - | 8
|
|
The Quality...17|X X X X X - - | X - | - - | - X | - - | 7
|
|
Babylon Squa..18|X X X - - - X | - - | - - | X - | - - | 6
|
|
TKO 19|X X X - - - X | - - | - - | - - | - - | 4
|
|
A Voice...pt1 20|X X X - X - X | X - | - - | X - | - - | 7
|
|
A Voice...pt2 21|X X X X - - X | X - | - - | X - | - - | 7
|
|
Eyes 22|X X X - - - X | - - | - - | - X | - - | 5
|
|
----------------|--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
|
|
Sub-Totals |22 22 22 12 7 3 20| 14 6 |11 5 |13 6 | 7 4 | 174
|
|
----------------|--+--+--+--+--+--+--|----+---|---+---|---+---|------|-----
|
|
Season 1 | Earth Alliance |Centauri| Narn |Minbari|Others|Total
|
|
Reference |JS SI MG SF TW CS T1| LM VC |G'K N'T| De Le |KN n'g|
|
|
Chart +--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
|
|
|
|
JS Jeffrey Sinclair SI Susan Ivanova MG Mike Garibaldi
|
|
SF Stephen Franklin TW Talia Winters CS Catherine Sakai
|
|
T1 Tech #1
|
|
|
|
LM Londo Mollari VC Vir Cotto G'K G'Kar
|
|
N'T Na'Toth De Delenn Le Lennier
|
|
KN Kosh Naranek n'g n'grath<HR></PRE>
|
|
|
|
Many thanks to...
|
|
|
|
<dl>
|
|
<DD>J. Michael Straczynski (straczynski@genie.geis.com)<BR>
|
|
for creating Babylon 5;
|
|
|
|
<DD>Matthew B. Ryan (matt@uhs.uchicago.edu),<BR>
|
|
Frank Perricone (perricone@wsyd.com),<BR>
|
|
Gharlane of Eddore (gharlane@nextnet.ccs.csus.edu),<BR>
|
|
<A HREF=http://www.midwinter.com/~koreth/>Steven Grimm</A>
|
|
(koreth@midwinter.com), and<BR>
|
|
Timothy W. Lynch (tlynch@cco.caltech.edu)<BR>
|
|
for helping to fill in the holes in the list;
|
|
|
|
<DD>Ken Arromdee (arromdee@jyusunkyou.cs.jhu.edu),<BR>
|
|
Jeff Hildebrand (hildebra@math.wisc.edu),<BR>
|
|
Shelley Diane Lewallen (sdl5241@tam2000.tamu.edu),<BR>
|
|
Mark L. Stackpole (ca572@cleveland.freenet.edu), and<BR>
|
|
Kyle L. Webb (kwebb@carina.unm.edu)<BR>
|
|
for finding mispelings, catching misteaks, discovering tyops,
|
|
and noticing erorrs.
|
|
|
|
<DD>This list is Copyright (c) 1994, <A
|
|
HREF=http://rhf.bradley.edu/~davidh/>David Henderson</A> and <A
|
|
HREF=http://rhf.bradley.edu/~davidh/haveaniceday.html>The Have a Nice
|
|
Day Co.</A>
|
|
|
|
<DD>Because not every character is in every episode, this chart was
|
|
devised to show who was in which shows.
|
|
|
|
<DD>This list will be posted to <A
|
|
HREF=news:rec.arts.sf.tv.babylon5>rec.arts.sf.tv.babylon5</A>
|
|
approximately the first of each month, being updated on www.midwinter.com
|
|
at about the same time. I will try to keep it updated as much as
|
|
possible. This document was last updated October 29, 1994 and contains
|
|
all information up to and including "Chrysalis".
|
|
|
|
</dl>
|
|
|
|
<HR>
|
|
|
|
<A HREF=http://rhf.bradley.edu/~davidh/>David Henderson</A>
|
|
|
|
<pre>
|
|
|
|
</pre>
|
|
|
|
<p nowrap>
|
|
<nobr><a href="/lurk/lurker.html"><img
|
|
align=bottom border=0
|
|
width=64 height=24 src="/lurk/nav/foot-station.gif"
|
|
alt="[Home] "></a><a
|
|
href="#"><img
|
|
align=bottom border=0
|
|
width=72 height=13 src="/lurk/nav/foot-pagetop.gif"
|
|
alt="[Top] "></a><a
|
|
href="mailto:koreth+lgfeedback@midwinter.com"><img
|
|
align=bottom border=0
|
|
width=80 height=13 src="/lurk/nav/foot-comments.gif"
|
|
alt="[Comments] "></a><img
|
|
align=bottom
|
|
width=284 height=13 src="/lurk/nav/foot-bare.gif"
|
|
alt="">
|
|
</nobr>
|
|
|
|
<h5>
|
|
Last update:
|
|
October 8, 1995
|
|
|
|
</h5>
|
|
</body>
|
|
</html>
|
|
|