The Lurker's Guide to Babylon 5
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

293 lines
14 KiB

17 years ago
17 years ago
17 years ago
17 years ago
17 years ago
17 years ago
17 years ago
17 years ago
  1. <html>
  2. <head>
  3. <title>Babylon 5 Universe: Appearences (season one)</title>
  4. <map name="toplevel">
  5. <area shape="RECT" coords="0,0,99,23" href="/lurk/universe/intro.html" alt="Universe">
  6. <area shape="RECT" coords="100,0,199,23" href="/lurk/episodes.php" alt="Episodes">
  7. <area shape="RECT" coords="200,0,299,23" href="/lurk/making/creators.html" alt="People">
  8. <area shape="RECT" coords="300,0,399,23" href="/lurk/resources/online.html" alt="Resources">
  9. <area shape="RECT" coords="400,0,499,23" href="/lurk/reference/episodes.html" alt="Encyclopedia">
  10. <area shape="RECT" coords="0,24,499,31" nohref>
  11. </map>
  12. <map name="titlebar">
  13. <area shape="RECT" coords="0,0,370,31" href="/lurk/lurker.html" alt="Home">
  14. <area shape="RECT" coords="371,0,412,31" href="/lurk/search.html" alt="Find">
  15. <area shape="RECT" coords="413,0,454,31" href="/lurk/toc.html" alt="Index">
  16. <area shape="RECT" coords="455,0,499,31" href="/lurk/help.html" alt="Help">
  17. </map>
  18. <LINK REV="made" HREF="mailto:davidh@camelot.bradley.edu">
  19. </head>
  20. <body>
  21. <p align=center nowrap><nobr><img
  22. align=middle border=0 usemap="#titlebar"
  23. src="/lurk/nav/titlebar.gif" width=500 height=32
  24. alt="[Home]">
  25. <br><img
  26. align=top border=0 usemap="#toplevel"
  27. src="/lurk/nav/bar-universe.gif" width=500 height=32
  28. alt="">
  29. <br><a href="intro.html"><img
  30. align=top border=0
  31. src="/lurk/nav/dark/un-intro.gif" width=100 height=24
  32. alt=" [Introduction]"></a><a
  33. href="setting-1.html"><img
  34. align=top border=0
  35. src="/lurk/nav/dark/un-setting.gif" width=100 height=24
  36. alt=" [Setting]"></a><a
  37. href="cast-1.html"><img
  38. align=top border=0
  39. src="/lurk/nav/dark/un-maincast.gif" width=100 height=24
  40. alt=" [Main Cast]"></a><a
  41. href="supporting-1.html"><img
  42. align=top border=0
  43. src="/lurk/nav/dark/un-supporting.gif" width=100 height=24
  44. alt=" [Supporting Cast]"></a><a
  45. href="station-1.html"><img
  46. align=top border=0
  47. src="/lurk/nav/dark/un-station.gif" width=100 height=24
  48. alt=" [Station]"></a>
  49. </nobr>
  50. <p>
  51. <strong>Season 1: "Signs and Portents"</strong><br>
  52. <a href="appearances-2.html">Season 2: "The Coming of Shadows"</a><br>
  53. <a href="appearances-3.html">Season 3: "Point of No Return"</a><br>
  54. <a href="appearances-4.html">Season 4: "No Surrender, No Retreat"</a>
  55. <p>
  56. <B>Contents:</B>
  57. [<A HREF="#ea">Humans</A>] -
  58. [<A HREF="#alf">Aliens</A>] -
  59. [<A HREF="#air">Airdate Order</A>] -
  60. [<A HREF="#pro">Production Order Chart</A>]
  61. <p>
  62. <hr>
  63. <p>
  64. <A NAME="ea"></A><PRE>
  65. Season 1 +--------+-------+---------+--------+-------+-----+----+
  66. Earth |Jeffrey | Susan | Michael |Stephen | Talia | C. |Tech|
  67. Alliance |Sinclair|Ivanova|Garibaldi|Franklin|Winters|Sakai| #1 |
  68. --------------+--------+-------+---------+--------+-------+-----+----+
  69. Midnight on...| X | X | X | - | X | - | X |
  70. Soul Hunter | X | X | X | X | - | - | X |
  71. Born...Purple | X | X | X | - | X | - | X |
  72. Infection | X | X | X | X | - | - | X |
  73. Parliament... | X | X | X | - | - | X | X |
  74. Mind War | X | X | X | - | X | X | X |
  75. The War Prayer| X | X | X | X | - | - | X |
  76. And The Sky | X | X | X | X | - | - | X |
  77. Full of Stars|--------|-------|---------|--------|-------|-----|----|
  78. Deathwalker | X | X | X | X | X | - | X |
  79. Believers | X | X | X | X | - | - | - |
  80. Survivors | X | X | X | X | - | - | X |
  81. By Any Means..| X | X | X | - | - | - | X |
  82. Signs and P.. | X | X | X | - | - | - | X |
  83. TKO | X | X | X | - | - | - | X |
  84. --------------|--------|-------|---------|--------|-------|-----|----|
  85. Grail | X | X | X | X | - | - | X |
  86. Eyes | X | X | X | - | - | - | X |
  87. Legacies | X | X | X | X | X | - | X |
  88. A Voice in...1| X | X | X | - | X | - | X |
  89. A Voice in...2| X | X | X | X | - | - | X |
  90. Babylon Squ...| X | X | X | - | - | - | X |
  91. The Quality...| X | X | X | X | X | - | - |
  92. Chrysalis | X | X | X | X | - | X | X |
  93. --------------|--------|-------|---------|--------|-------|-----|----|
  94. Sub-Totals | 22 | 22 | 22 | 12 | 7 | 3 | 20 |
  95. --------------|--------|-------|---------|--------|-------|-----|----|
  96. Season 1 |Jeffrey | Susan | Michael |Stephen | Talia | C. |Tech|
  97. Earth |Sinclair|Ivanova|Garibaldi|Franklin|Winters|Sakai| #1 |
  98. Alliance +--------+-------+---------+--------+-------+-----+----+
  99. <A NAME="alf"></A>
  100. Season 1 +-------+-----+------+-------+-----+-------+-----+-----+
  101. Aliens | Londo | | Amb. | Kosh | Vir | | Na' | n' |
  102. |Mollari|G'Kar|Delenn|Naranek|Cotto|Lennier|Toth |grath|
  103. --------------+-------+-----+------+-------+-----+-------+-----+-----+
  104. Midnight on...| X | X | X | X | X | - | - | - |
  105. Soul Hunter | - | - | X | - | - | - | - | X |
  106. Born...Purple | X | X | - | - | X | - | - | X |
  107. Infection | - | - | - | - | - | - | - | - |
  108. Parliament... | X | X | X | - | X | X | X | X |
  109. Mind War | - | X | - | - | - | - | - | - |
  110. The War Prayer| X | X | X | X | X | - | - | - |
  111. And the Sky | - | - | X | - | - | - | - | - |
  112. Full of Stars|-------|-----|------|-------|-----|-------|-----|-----|
  113. Deathwalker | X | X | - | X | - | X | X | - |
  114. Believers | X | X | X | X | - | - | - | - |
  115. Survivors | X | X | - | - | - | - | - | X |
  116. By Any Means..| X | X | - | - | - | - | X | - |
  117. Signs and P...| X | X | X | X | - | - | - | - |
  118. TKO | - | - | - | - | - | - | - | - |
  119. --------------|-------|-----|------|-------|-----|-------|-----|-----|
  120. Grail | X | - | X | X | X | X | - | - |
  121. Eyes | - | - | - | - | - | X | - | - |
  122. Legacies | - | - | X | - | - | - | X | - |
  123. A Voice in...1| X | - | X | - | - | - | - | - |
  124. A Voice in...2| X | - | X | - | - | - | - | - |
  125. Babylon Squ...| - | - | X | - | - | - | - | - |
  126. The Quality...| X | - | - | - | - | X | - | - |
  127. Chrysalis | X | X | X | X | X | X | X | - |
  128. --------------|-------|-----|------|-------|-----|-------|-----|-----|
  129. Sub-Totals | 14 | 11 | 13 | 7 | 6 | 6 | 5 | 4 |
  130. --------------|-------|-----|------|-------|-----|-------|-----|-----|
  131. Season 1 | Londo | | Amb. | Kosh | Vir | | Na' | n' |
  132. Aliens |Mollari|G'Kar|Delenn|Nanarek|Cotto|Lennier|Toth |grath|
  133. +-------+-----+------+-------+-----+-------+-----+-----+
  134. <A NAME="air"></A>
  135. Season 1 +--------------------+--------+-------+-------+------+-----
  136. Reference | Earth Alliance |Centauri| Narn |Minbari|Others|Total
  137. Chart |JS SI MG SF TW CS T1| LM VC |G'K N'T| De Le |KN n'g|
  138. --------------+--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
  139. Midnight on...|X X X - X - X | X X | X - | X - | X - | 10
  140. Soul Hunter |X X X X - - X | - - | - - | X - | - X | 7
  141. Born...Purple |X X X - X - X | X X | X - | - - | - X | 9
  142. Infection |X X X X - - X | - - | - - | - - | - - | 5
  143. Parliament... |X X X - - X X | X X | X X | X X | - X | 12
  144. Mind War |X X X - X X X | - - | X - | - - | - - | 7
  145. The War Prayer|X X X X - - X | X X | X - | X - | X - | 10
  146. And The Sky |X X X X - - X | - - | - - | X - | - - | 6
  147. Full of Stars|--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
  148. Deathwalker |X X X X X - X | X - | X X | - X | X - | 11
  149. Believers |X X X X - - - | X - | X - | X - | X - | 9
  150. Survivors |X X X X - - X | X - | X - | - - | - X | 7
  151. By Any Means..|X X X - - - X | X - | X X | - - | - - | 7
  152. Signs and P...|X X X - - - X | X - | X - | X - | X - | 8
  153. TKO |X X X - - - X | - - | - - | - - | - - | 4
  154. --------------|--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
  155. Grail |X X X X - - X | X X | - - | X X | X - | 10
  156. Eyes |X X X - - - X | - - | - - | - X | - - | 5
  157. Legacies |X X X X X - X | - - | - X | X - | - - | 8
  158. A Voice...pt1 |X X X - X - X | X - | - - | X - | - - | 7
  159. A Voice...pt2 |X X X X - - X | X - | - - | X - | - - | 7
  160. Babylon Squa..|X X X - - - X | - - | - - | X - | - - | 6
  161. The Quality...|X X X X X - - | X - | - - | - X | - - | 7
  162. Chrysalis |X X X X - X X | X X | X X | X X | X - | 13
  163. --------------|--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
  164. Sub-Totals |22 22 22 12 7 3 20| 14 6 |11 5 |13 6 | 7 4 | 174
  165. --------------|--+--+--+--+--+--+--|----+---|---+---|---+---|------|-----
  166. Season 1 | Earth Alliance |Centauri| Narn |Minbari|Others|Total
  167. Reference |JS SI MG SF TW CS T1| LM VC |G'K N'T| De Le |KN n'g|
  168. Chart +--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
  169. <!--***********22 44 66 76 83 84 86 102 116 121 132 136 148 153 160 164-->
  170. Sorted by production order
  171. <A NAME="pro"></A>
  172. Season 1 +--------------------+--------+-------+-------+------+-----
  173. Reference | Earth Alliance |Centauri| Narn |Minbari|Others|Total
  174. Chart |JS SI MG SF TW CS T1| LM VC |G'K N'T| De Le |KN n'g|
  175. ----------------+--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
  176. Infection 1|X X X X - - X | - - | - - | - - | - - | 5
  177. Soul Hunter 2|X X X X - - X | - - | - - | X - | - X | 7
  178. Midnight on... 3|X X X - X - X | X X | X - | X - | X - | 10
  179. Born...Purple 4|X X X - X - X | X X | X - | - - | - X | 9
  180. Believers 5|X X X X - - - | X - | X - | X - | X - | 9
  181. And The Sky... 6|X X X X - - X | - - | - - | X - | - - | 6
  182. The War Prayer 7|X X X X - - X | X X | X - | X - | X - | 10
  183. Parliament of..8|X X X - - X X | X X | X X | X X | - X | 12
  184. Grail 9|X X X X - - X | X X | - - | X X | X - | 11
  185. Mind War 10|X X X - X X X | - - | X - | - - | - - | 7
  186. Survivors 11|X X X X - - X | X - | X - | - - | - X | 7
  187. Chrysalis 12|X X X X - X X | X X | X X | X X | X - | 13
  188. Deathwalker 13|X X X X X - X | X - | X X | - X | X - | 11
  189. By Any Means..14|X X X - - - X | X - | X X | - - | - - | 7
  190. Legacies 15|X X X X X - X | - - | - X | X - | - - | 8
  191. Signs and P...16|X X X - - - X | X - | X - | X - | X - | 8
  192. The Quality...17|X X X X X - - | X - | - - | - X | - - | 7
  193. Babylon Squa..18|X X X - - - X | - - | - - | X - | - - | 6
  194. TKO 19|X X X - - - X | - - | - - | - - | - - | 4
  195. A Voice...pt1 20|X X X - X - X | X - | - - | X - | - - | 7
  196. A Voice...pt2 21|X X X X - - X | X - | - - | X - | - - | 7
  197. Eyes 22|X X X - - - X | - - | - - | - X | - - | 5
  198. ----------------|--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
  199. Sub-Totals |22 22 22 12 7 3 20| 14 6 |11 5 |13 6 | 7 4 | 174
  200. ----------------|--+--+--+--+--+--+--|----+---|---+---|---+---|------|-----
  201. Season 1 | Earth Alliance |Centauri| Narn |Minbari|Others|Total
  202. Reference |JS SI MG SF TW CS T1| LM VC |G'K N'T| De Le |KN n'g|
  203. Chart +--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
  204. JS Jeffrey Sinclair SI Susan Ivanova MG Mike Garibaldi
  205. SF Stephen Franklin TW Talia Winters CS Catherine Sakai
  206. T1 Tech #1
  207. LM Londo Mollari VC Vir Cotto G'K G'Kar
  208. N'T Na'Toth De Delenn Le Lennier
  209. KN Kosh Naranek n'g n'grath<HR></PRE>
  210. Many thanks to...
  211. <dl>
  212. <DD>J. Michael Straczynski (straczynski@genie.geis.com)<BR>
  213. for creating Babylon 5;
  214. <DD>Matthew B. Ryan (matt@uhs.uchicago.edu),<BR>
  215. Frank Perricone (perricone@wsyd.com),<BR>
  216. Gharlane of Eddore (gharlane@nextnet.ccs.csus.edu),<BR>
  217. <A HREF=http://www.midwinter.com/~koreth/>Steven Grimm</A>
  218. (koreth@midwinter.com), and<BR>
  219. Timothy W. Lynch (tlynch@cco.caltech.edu)<BR>
  220. for helping to fill in the holes in the list;
  221. <DD>Ken Arromdee (arromdee@jyusunkyou.cs.jhu.edu),<BR>
  222. Jeff Hildebrand (hildebra@math.wisc.edu),<BR>
  223. Shelley Diane Lewallen (sdl5241@tam2000.tamu.edu),<BR>
  224. Mark L. Stackpole (ca572@cleveland.freenet.edu), and<BR>
  225. Kyle L. Webb (kwebb@carina.unm.edu)<BR>
  226. for finding mispelings, catching misteaks, discovering tyops,
  227. and noticing erorrs.
  228. <DD>This list is Copyright (c) 1994, <A
  229. HREF=http://rhf.bradley.edu/~davidh/>David Henderson</A> and <A
  230. HREF=http://rhf.bradley.edu/~davidh/haveaniceday.html>The Have a Nice
  231. Day Co.</A>
  232. <DD>Because not every character is in every episode, this chart was
  233. devised to show who was in which shows.
  234. <DD>This list will be posted to <A
  235. HREF=news:rec.arts.sf.tv.babylon5>rec.arts.sf.tv.babylon5</A>
  236. approximately the first of each month, being updated on www.midwinter.com
  237. at about the same time. I will try to keep it updated as much as
  238. possible. This document was last updated October 29, 1994 and contains
  239. all information up to and including "Chrysalis".
  240. </dl>
  241. <HR>
  242. <A HREF=http://rhf.bradley.edu/~davidh/>David Henderson</A>
  243. <pre>
  244. </pre>
  245. <p nowrap>
  246. <nobr><a href="/lurk/lurker.html"><img
  247. align=bottom border=0
  248. width=64 height=24 src="/lurk/nav/foot-station.gif"
  249. alt="[Home] "></a><a
  250. href="#"><img
  251. align=bottom border=0
  252. width=72 height=13 src="/lurk/nav/foot-pagetop.gif"
  253. alt="[Top] "></a><a
  254. href="mailto:koreth+lgfeedback@midwinter.com"><img
  255. align=bottom border=0
  256. width=80 height=13 src="/lurk/nav/foot-comments.gif"
  257. alt="[Comments] "></a><img
  258. align=bottom
  259. width=284 height=13 src="/lurk/nav/foot-bare.gif"
  260. alt="">
  261. </nobr>
  262. <h5>
  263. Last update:
  264. October 8, 1995
  265. </h5>
  266. </body>
  267. </html>