The Lurker's Guide to Babylon 5
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

123 lines
5.3 KiB

17 years ago
  1. Results - "The Coming of Shadows"
  2. ===============================================
  3. # of The Coming
  4. Poll 5 History Votes Shadows
  5. ----------------------------------------------
  6. Average 7.74 9.59
  7. Std. Dev. 0.91 0.51
  8. # of Voters 365 113
  9. ----------------------------------------------
  10. Mark D. Grover 5.38 32 8.00
  11. Russell Fletcher 6.75 10 8.00
  12. Ken Wilcox 7.00 2 8.00
  13. Trever Miller 8.00 1 8.00
  14. Chaz Pearson 8.25 2 8.00
  15. Randall K. Petersen 8.00 3 8.50
  16. Terrance L. Lewis 7.76 29 8.75
  17. John Huey 7.66 8 8.75
  18. Steve Fenster 7.35 30 8.80
  19. John Evans 7.62 29 8.80
  20. Andy Johnson 5.81 32 9.00
  21. Andy Brathwaite 6.50 30 9.00
  22. Jason Snell 6.96 17 9.00
  23. Sandra Bruckner 7.62 22 9.00
  24. Kevin Chang 8.00 4 9.00
  25. Terry King 8.00 32 9.00
  26. Chris Stanley 8.03 7 9.00
  27. David Kutchinsky 8.50 2 9.00
  28. James Price 9.00 1 9.00
  29. John Cosby 8.17 3 9.20
  30. Dan Kimmel 7.64 32 9.25
  31. Kyle M. Smith 8.63 2 9.25
  32. Jay Mohney 9.25 1 9.25
  33. Aaron Ekholm 9.25 1 9.25
  34. Joel E. Natt 7.82 8 9.28
  35. Brent Barrett 8.08 13 9.50
  36. John Abbott 7.53 31 9.50
  37. Jim Royal 6.62 29 9.50
  38. John Pennock 6.96 14 9.50
  39. Sunny Yum 7.79 19 9.50
  40. Jeffrey P. Newman 7.82 32 9.50
  41. Michael Gemmell 7.88 4 9.50
  42. Dominic Esposito 7.89 18 9.50
  43. Albert F. Ross 7.92 6 9.50
  44. Bruce Walsh 7.94 8 9.50
  45. Wesley Jordan 8.27 32 9.50
  46. Craig Miller 8.38 15 9.50
  47. Christian Magensen 8.50 8 9.50
  48. John Jurcevic 8.67 32 9.50
  49. Jim Parshall 8.75 2 9.50
  50. Doug Connolly 9.00 2 9.50
  51. Benjamin Hugh Smith 9.05 11 9.50
  52. Ross A. Knepper 9.15 4 9.50
  53. Ben Escoto 9.50 1 9.50
  54. Jeff Parsons 9.50 1 9.50
  55. David R. Sanderson 7.08 31 9.60
  56. Susan Neylan 7.79 31 9.60
  57. Keith Corban 8.10 32 9.60
  58. Jon Suggs 9.05 2 9.60
  59. Kurt Reisler 9.27 2 9.65
  60. Elio M. Garcia Jr. 8.38 10 9.70
  61. Mark MacKinnon 8.72 31 9.70
  62. Dave Hill 7.33 26 9.75
  63. Shirley Hunt 9.75 1 9.75
  64. Michael May 7.62 32 9.80
  65. Stephen Saroff 8.05 4 9.80
  66. Nick Fitzpatrick 8.19 29 9.80
  67. Mike Hopkins 8.35 32 9.80
  68. Robert Iwamiya 8.83 4 9.80
  69. Michael J. King 9.00 2 9.80
  70. Susanne Huettemeist 9.35 3 9.80
  71. John Kish 9.80 1 9.80
  72. Mike Dunn 8.27 20 9.90
  73. Mark Dever 7.41 14 9.90
  74. Rob Henderson 8.20 28 9.90
  75. Michael Lee 8.21 32 9.90
  76. Martin Coghlan 8.22 31 9.90
  77. Joshua L. Smith 8.26 7 9.90
  78. Marcelle Gibson 8.29 32 9.90
  79. Ken Papai 8.56 13 9.90
  80. Jason I. Gonding 8.83 3 9.90
  81. Scott Powell 9.35 2 9.90
  82. Roger M. Wilcox 9.45 2 9.90
  83. Pete Hines 9.90 1 9.90
  84. Don Semmens 8.98 2 9.95
  85. Steven Grimm 7.08 29 10.00
  86. David Strauss 7.42 32 10.00
  87. Michael Zecca 7.42 6 10.00
  88. Michael Green 7.45 29 10.00
  89. Allan Jenoff 7.56 32 10.00
  90. Dylan Northrup 7.58 29 10.00
  91. George Zavaliagkos 7.62 32 10.00
  92. Jeff Rupley 7.67 30 10.00
  93. Mark Stackpole 7.74 32 10.00
  94. Greg Franks 7.86 29 10.00
  95. Paul Hess 7.96 32 10.00
  96. Chuck Lavazzi 8.00 18 10.00
  97. Mike Heffner 8.00 32 10.00
  98. Malik Paul Coates 8.08 32 10.00
  99. Louis Amari 8.11 9 10.00
  100. Evan J. Williams 8.13 4 10.00
  101. Aaron Zollman 8.17 3 10.00
  102. Matthew Murray 8.18 26 10.00
  103. Dan Siemens 8.27 32 10.00
  104. Casey Miller 8.38 32 10.00
  105. Peter Wong 8.39 9 10.00
  106. Benjamin Schultz 8.53 10 10.00
  107. Chris Aylott 8.53 29 10.00
  108. Chris Spell 8.70 16 10.00
  109. Jack Holt 8.74 28 10.00
  110. Tizby Hunt-Ward 8.79 17 10.00
  111. Michael J. Loux 9.01 24 10.00
  112. Joe Reiss 9.10 3 10.00
  113. Kathy Sullivan 9.34 32 10.00
  114. Ben Whitney 9.52 2 10.00
  115. Michele L. Worley 9.62 26 10.00
  116. Andrew Luyt 10.00 1 10.00
  117. Elizabeth Bartmess-
  118. LeVasseur 10.00 2 10.00
  119. J. Scott Farrow 10.00 1 10.00
  120. Joel Gill 10.00 1 10.00
  121. Joey Ferreira 10.00 1 10.00
  122. Lon Franson 10.00 1 10.00
  123. Rob Ditto 10.00 1 10.00