The Lurker's Guide to Babylon 5
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

75 lines
3.1 KiB

17 years ago
  1. Results - "Chrysalis"
  2. =============================================
  3. # of
  4. Poll 5 History Votes Chrysalis
  5. --------------------------------------------
  6. Average 7.62 9.38
  7. Std. Dev. 0.97 0.63
  8. # of Voters 276 65
  9. --------------------------------------------
  10. Mary Lee 5.59 14 7.50
  11. Nick Fitzpatrick 8.02 20 7.60
  12. Andy Johnson 5.70 23 8.00
  13. R'ykandar Korra'ti 6.82 23 8.00
  14. Steven Grimm 7.21 20 8.50
  15. John Abbott 7.33 23 8.50
  16. Dan Kimmel 7.43 23 8.50
  17. Terrance L. Lewis 7.66 19 8.75
  18. John Shortess 8.08 9 8.75
  19. Steve Fenster 7.13 21 8.80
  20. George Zavaliagkos 7.61 23 8.80
  21. Mark Dever 7.16 12 8.90
  22. John Evans 7.67 20 8.90
  23. Allan Jenoff 7.63 24 9.00
  24. Eddie Clarke 5.61 23 9.00
  25. Jim Royal 6.45 22 9.00
  26. Dylan Northrup 7.25 20 9.00
  27. Michael Fischer 7.33 9 9.00
  28. Michael Green 7.42 19 9.00
  29. Mark Stackpole 7.64 23 9.00
  30. Jeff Rupley 7.76 21 9.00
  31. Marc A. Criley 7.90 10 9.00
  32. Terry King 7.98 23 9.00
  33. Brent Barrett 8.17 3 9.00
  34. Elio M. Garcia Jr. 9.10 1 9.10
  35. Casey Miller 8.28 23 9.30
  36. David R. Sanderson 6.93 22 9.40
  37. Dave Hill 7.20 21 9.50
  38. Greg Franks 7.66 22 9.50
  39. Michael Lee 7.98 23 9.50
  40. Wesley Jordan 8.13 23 9.50
  41. Benjamin Schultz 9.50 1 9.50
  42. Dave Limbaugh 9.50 1 9.50
  43. John Huey 9.50 1 9.50
  44. Timothy Burke 9.50 1 9.50
  45. Martin Coghlan 8.19 22 9.70
  46. Jack Holt 8.77 23 9.70
  47. Martin Sados 9.70 1 9.70
  48. Jeff Giddings 8.00 15 9.75
  49. Jason Snell 6.75 13 9.80
  50. Michael May 7.55 21 9.80
  51. Mike Hopkins 8.33 23 9.80
  52. Tizby Hunt-Ward 8.88 8 9.80
  53. Stanley Friesen 9.80 1 9.80
  54. Matt Landau 7.68 23 9.90
  55. F. Sullivan Segal 8.20 16 9.90
  56. John Jurcevic 8.56 23 9.90
  57. Dirk Loeding 8.68 8 9.90
  58. Chris Spell 8.41 11 10.00
  59. Dave Smith 7.17 6 10.00
  60. David Strauss 7.26 23 10.00
  61. Ricky Meikle 7.95 21 10.00
  62. Mike Heffner 8.02 23 10.00
  63. Nick Barlow 8.13 15 10.00
  64. David A. Golden 8.42 6 10.00
  65. Dave E. Martin 8.57 23 10.00
  66. Jarno Kokko 8.59 23 10.00
  67. Michael J. Loux 8.85 15 10.00
  68. John Haager 9.00 6 10.00
  69. Michele L. Worley 9.53 19 10.00
  70. Amish S. Dave 10.00 1 10.00
  71. David Van Meter 10.00 1 10.00
  72. Elizabeth Bartmess-
  73. LeVasseur 10.00 1 10.00
  74. Peter Wong 10.00 1 10.00
  75. Steve Miale 10.00 2 10.00