The Lurker's Guide to Babylon 5
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

52 lines
2.2 KiB

17 years ago
  1. Results - "A Voice in the Wilderness, Part I"
  2. ===============================================
  3. # of A Voice in...
  4. Poll 5 History Voters Part I
  5. ----------------------------------------------
  6. Average 7.56 8.50
  7. Std. Dev. 0.93 1.05
  8. # of Voters 239 42
  9. ----------------------------------------------
  10. Andy Johnson 5.47 19 5.00
  11. Mary Paterno 6.00 1 6.00
  12. Jim Royal 6.19 16 7.00
  13. John Abbott 7.36 18 7.00
  14. Matt Landau 7.38 19 7.00
  15. Andrew Garrett 6.75 2 7.50
  16. Marc A. Criley 7.33 6 7.50
  17. Dave Hill 7.10 17 7.75
  18. Sunny Yum 7.09 7 7.80
  19. Thomas Aylesworth 7.06 18 8.00
  20. Dominic Esposito 7.42 6 8.00
  21. Craig Miller 7.75 4 8.00
  22. Robert Iwamiya 8.00 1 8.00
  23. Scott Advani 8.06 9 8.00
  24. Steve Fenster 6.82 17 8.20
  25. Steven Grimm 7.14 16 8.25
  26. Terrance L. Lewis 7.55 15 8.50
  27. Michael Lee 7.84 19 8.50
  28. Martin Coghlan 8.13 18 8.60
  29. Sasha Yurgionas 8.88 2 8.75
  30. Scott Townsend 8.15 19 8.90
  31. Mark MacKinnon 8.66 19 8.90
  32. Allan Jenoff 7.53 20 9.00
  33. Michael May 7.23 17 9.00
  34. Dan Kimmel 7.26 19 9.00
  35. Greg Franks 7.60 15 9.00
  36. Sandra Bruckner 7.64 13 9.00
  37. David A. Golden 7.75 4 9.00
  38. George Zavaliagkos 7.76 18 9.00
  39. Jeff Rupley 7.76 17 9.00
  40. Chris Spell 8.33 9 9.00
  41. Galen Hazelwood 8.38 18 9.00
  42. John Jurcevic 8.41 19 9.00
  43. Michael J. Loux 8.65 11 9.40
  44. Jack Holt 8.72 19 9.40
  45. Dave E. Martin 8.54 20 9.50
  46. Casey Miller 8.16 19 9.50
  47. Jay Morris 8.56 8 9.50
  48. Orion Bawdon 9.50 1 9.50
  49. Dylan Northrup 6.91 16 10.00
  50. Kathy Sullivan 9.21 19 10.00
  51. Michele L. Worley 9.54 13 10.00
  52. ===============================================