The Lurker's Guide to Babylon 5
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

187 lines
12 KiB

  1. SEASON 1 CHART
  2. This is the Babylon 5 Character Appearances List, maintained by David
  3. Henderson (davidh@camelot.bradley.edu). Because not every character is
  4. in every episode, this chart was devised to show who was in which
  5. shows.
  6. This List will be posted to rec.arts.sf.tv.babylon5 approximately the
  7. first of each month, being updated on ftp.hyperion.com at about the
  8. same time. I will try to keep it updated as much as possible. This
  9. document was last updated July 27, 1994 and contains most information
  10. up to and including "A Voice in the Wilderness, Part 2".
  11. Season 1 +--------+-------+---------+--------+-------+------+-----+----+
  12. Earth |Jeffrey | Susan | Michael |Stephen | Talia |M.Her-| C. |Tech|
  13. Alliance |Sinclair|Ivanova|Garibaldi|Franklin|Winters|nandez|Sakai| #1 |
  14. --------------+--------+-------+---------+--------+-------+------+-----+----+
  15. Midnight on...| X | X | X | - | X | - | - | X |
  16. Soul Hunter | X | X | X | X | - | - | - | X |
  17. Born...Purple | X | X | X | - | X | - | - | X |
  18. Infection | X | X | X | X | - | - | - | X |
  19. Parliament... | X | X | X | - | - | - | X | X |
  20. Mind War | X | X | X | - | X | - | X | X |
  21. The War Prayer| X | X | X | X | - | - | - | X |
  22. And The Sky | X | X | X | X | - | - | - | X |
  23. Full of Stars|--------|-------|---------|--------|-------|------|-----|----|
  24. Deathwalker | X | X | X | X | X | - | - | X |
  25. Believers | X | X | X | X | - | X | - | - |
  26. Survivors | X | X | X | X | - | - | - | X |
  27. By Any Means..| X | X | X | - | - | - | - | X |
  28. Signs and P.. | X | X | X | - | - | - | - | X |
  29. TKO | X | X | X | - | - | - | - | X |
  30. --------------|--------|-------|---------|--------|-------|------|-----|----|
  31. Grail | X | X | X | X | - | - | - | X |
  32. Eyes | X | X | X | - | - | - | - | X |
  33. Legacies | X | X | X | X | X | - | - | X |
  34. A Voice in...1| X | X | X | - | X | - | - | |
  35. A Voice in...2| X | X | X | - | | - | - | |
  36. Babylon Squ...| X | X | X | | | | | |
  37. The Quality...| X | X | X | X | X | | | |
  38. Chrysalis | X | X | X | | | | | |
  39. --------------|--------|-------|---------|--------|-------|------|-----|----|
  40. Sub-Totals | 22 | 22 | 22 | 10 | 7 | 1 | 2 | 16 |
  41. --------------|--------|-------|---------|--------|-------|------|-----|----|
  42. Season 1 |Jeffrey | Susan | Michael |Stephen | Talia |M.Her-| C. |Tech|
  43. Earth |Sinclair|Ivanova|Garibaldi|Franklin|Winters|nandez|Sakai| #1 |
  44. Alliance +--------+-------+---------+--------+-------+------+-----+----+
  45. Season 1 +-------+-----+------+-------+-----+-------+-----+-----+
  46. Aliens | Londo | | Amb. | Kosh | Vir | | Na' | n' |
  47. |Mollari|G'Kar|Delenn|Naranek|Cotto|Lennier|Toth |grath|
  48. --------------+-------+-----+------+-------+-----+-------+-----+-----+
  49. Midnight on...| X | X | X | X | X | - | - | - |
  50. Soul Hunter | - | - | X | - | - | - | - | X |
  51. Born...Purple | X | X | - | - | X | - | - | X |
  52. Infection | - | - | - | - | - | - | - | - |
  53. Parliament... | X | X | X | - | X | X | X | X |
  54. Mind War | - | X | - | - | - | - | - | - |
  55. The War Prayer| X | X | X | X | X | - | - | - |
  56. And the Sky | - | - | X | - | - | - | - | - |
  57. Full of Stars|-------|-----|------|-------|-----|-------|-----|-----|
  58. Deathwalker | X | X | - | X | - | X | X | - |
  59. Believers | X | X | X | X | - | - | - | - |
  60. Survivors | X | X | - | - | - | - | - | X |
  61. By Any Means..| X | X | - | - | - | - | X | - |
  62. Signs and P...| X | X | X | X | - | - | - | - |
  63. TKO | - | - | - | - | - | - | - | - |
  64. --------------|-------|-----|------|-------|-----|-------|-----|-----|
  65. Grail | X | - | X | X | X | X | - | - |
  66. Eyes | - | - | - | - | - | X | - | - |
  67. Legacies | - | - | X | - | - | - | X | - |
  68. A Voice in...1| X | | X | | - | - | - | |
  69. A Voice in...2| X | | X | | - | - | - | |
  70. Babylon Squ...| | | | | | | | |
  71. The Quality...| X | | | | | X | | |
  72. Chrysalis | X | X | X | X | | | | |
  73. --------------|-------|-----|------|-------|-----|-------|-----|-----|
  74. Sub-Totals | 14 | 11 | 12 | 7 | 5 | 5 | 4 | 4 |
  75. --------------|-------|-----|------|-------|-----|-------|-----|-----|
  76. Season 1 | Londo | | Amb. | Kosh | Vir | | Na' | n' |
  77. Aliens |Mollari|G'Kar|Delenn|Nanarek|Cotto|Lennier|Toth |grath|
  78. +-------+-----+------+-------+-----+-------+-----+-----+
  79. Season 1 +-----------------------+--------+-------+-------+------+-----
  80. Reference | Earth Alliance |Centauri| Narn |Minbari|Others|Total
  81. Chart |JS SI MG SF TW MH CS T1| LM VC |G'K N'T| De Le |KN n'g|
  82. --------------+--+--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
  83. Midnight on...|X X X - X - - X | X X | X - | X - | X - | 10
  84. Soul Hunter |X X X X - - - X | - - | - - | X - | - X | 7
  85. Born...Purple |X X X - X - - X | X X | X - | - - | - X | 9
  86. Infection |X X X X - - - X | - - | - - | - - | - - | 5
  87. Parliament... |X X X - - - X X | X X | X X | X X | - X | 12
  88. Mind War |X X X - X - X X | - - | X - | - - | - - | 7
  89. The War Prayer|X X X X - - - X | X X | X - | X - | X - | 10
  90. And The Sky |X X X X - - - X | - - | - - | X - | - - | 6
  91. Full of Stars|--+--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
  92. Deathwalker |X X X X X - - X | X - | X X | - X | X - | 11
  93. Believers |X X X X - X - - | X - | X - | X - | X - | 9
  94. Survivors |X X X X - - - X | X - | X - | - - | - X | 7
  95. By Any Means..|X X X - - - - X | X - | X X | - - | - - | 7
  96. Signs and P...|X X X - - - - X | X - | X - | X - | X - | 8
  97. TKO |X X X - - - - X | - - | - - | - - | - - | 4
  98. --------------|--+--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
  99. Grail |X X X X - - - X | X X | - - | X X | X - | 10
  100. Eyes |X X X - - - - X | - - | - - | - X | - - | 5
  101. Legacies |X X X X X - - X | - - | - X | X - | - - | 8
  102. A Voice...pt1 |X X X - X - - ? | X - | - - | X - | - - | 6+
  103. A Voice...pt2 |X X X - ? - - ? | X - | - - | X - | - - | 5+
  104. Babylon Squa..|X X X | | | | |
  105. The Quality...|X X X X X | X - | - - | - X | - - |
  106. Chrysalis |X X X | X | X | X | X |
  107. --------------|--+--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
  108. Sub-Totals |22 22 22 10 7+ 1 2 16| 14 5 |11 4 |12 5 | 7 4 | 164+
  109. --------------|--+--+--+--+--+--+--+--|----+---|---+---|---+---|------|-----
  110. Season 1 | Earth Alliance |Centauri| Narn |Minbari|Others|Total
  111. Reference |JS SI MG SF TW MH CS T1| LM VC |G'K N'T| De Le |KN n'g|
  112. Chart +--+--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
  113. Sorted by production order
  114. Season 1 +-----------------------+--------+-------+-------+------+-----
  115. Reference | Earth Alliance |Centauri| Narn |Minbari|Others|Total
  116. Chart |JS SI MG SF TW MH CS T1| LM VC |G'K N'T| De Le |KN n'g|
  117. ----------------+--+--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
  118. Infection 1|X X X X - - - X | - - | - - | - - | - - | 5
  119. Soul Hunter 2|X X X X - - - X | - - | - - | X - | - X | 7
  120. Midnight on... 3|X X X - X - - X | X X | X - | X - | X - | 10
  121. Born...Purple 4|X X X - X - - X | X X | X - | - - | - X | 9
  122. Believers 5|X X X X - X - - | X - | X - | X - | X - | 9
  123. And The Sky... 6|X X X X - - - X | - - | - - | X - | - - | 6
  124. The War Prayer 7|X X X X - - - X | X X | X - | X - | X - | 10
  125. Parliament of..8|X X X - - - X X | X X | X X | X X | - X | 12
  126. Grail 9|X X X X - - - X | X X | - - | X X | X - | 11
  127. Mind War 10|X X X - X - X X | - - | X - | - - | - - | 7
  128. Survivors 11|X X X X - - - X | X - | X - | - - | - X | 7
  129. Chrysalis 12|X X X | X | X | X | X |
  130. Deathwalker 13|X X X X X - - X | X - | X X | - X | X - | 11
  131. By Any Means..14|X X X - - - - X | X - | X X | - - | - - | 7
  132. Legacies 15|X X X X X - - X | - - | - X | X - | - - | 8
  133. Signs and P...16|X X X - - - - X | X - | X - | X - | X - | 8
  134. The Quality...17|X X X X X | X | | X | |
  135. Babylon Squa..18|X X X | | | | |
  136. TKO 19|X X X - - - - X | - - | - - | - - | - - | 4
  137. A Voice...pt1 20|X X X - X - - ( )| X - | - - | X - | - - | 6+
  138. A Voice...pt2 21|X X X - ( ) - - ( )| X - | - - | X - | - - | 5+
  139. Eyes 22|X X X - - - - X | - - | - - | - X | - - | 5
  140. ----------------|--+--+--+--+--+--+--+--|----+---|---+---|---+---|--+---|-----
  141. Sub-Totals |22 22 22 10 7+ 1 2 16+| 14 5 |11 4 |12 5 | 7 4 | 164+
  142. ----------------|--+--+--+--+--+--+--+--|----+---|---+---|---+---|------|-----
  143. Season 1 | Earth Alliance |Centauri| Narn |Minbari|Others|Total
  144. Reference |JS SI MG SF TW MH CS T1| LM VC |G'K N'T| De Le |KN n'g|
  145. Chart +--+--+--+--+--+--+--+--|----+---+---+---+---+---+--+---|-----
  146. JS Jeffrey Sinclair SI Susan Ivanova MG Mike Garibaldi
  147. SF Stephen Franklin TW Talia Winters MH Maya Hernandez
  148. CS Catherine Sakai T1 Tech #1
  149. LM Londo Mollari VC Vir Cotto G'K G'Kar
  150. N'T Na'Toth De Delenn Le Lennier
  151. KN Kosh Naranek n'g n'grath
  152. _________________________________________________________________
  153. Many thanks to...
  154. J. Michael Straczynski (straczynski@genie.geis.com)
  155. for creating Babylon 5;
  156. Matthew B. Ryan (mbr2@kimbark.uchicago.edu Curious of All Natures),
  157. Frank Perricone (perricone@wsyd.com),
  158. Gharlane of Eddore (gharlane@nextnet.ccs.csus.edu),
  159. Steven Grimm (koreth@hyperion.com), and
  160. Timothy W. Lynch (tlynch@cco.caltech.edu)
  161. for helping to fill in the holes in the list;
  162. Ken Arromdee (arromdee@jyusunkyou.cs.jhu.edu),
  163. Jeff Hildebrand (hildebra@math.wisc.edu),
  164. Shelley Diane Lewallen (sdl5241@tam2000.tamu.edu),
  165. Mark L. Stackpole (ca572@cleveland.freenet.edu), and
  166. Kyle L. Webb (kwebb@carina.unm.edu)
  167. for finding mispelings, catching misteaks, discovering tyops, and
  168. noticing erorrs.
  169. This list is Copyright (c) 1994, David Henderson and the Have a Nice
  170. Day Co.